Chief Ministers & Governors of Indian States
S. NO | State and U.T. | Chief Minister | Governor |
1 | Andaman & Nicobar | U.T. | A. K. Singh (Lieutenant-Governor) |
2 | Andhra Pradesh | N.Chandrababu Naidu | Shri. E. S. L. Narasimhan |
3 | Arunachal Pradesh | Nabam Tuki | Jyoti Prasad Rajkhowa |
4 | Assam | Shri Tarun Gogoi | Janaki Ballabh Patnaik |
5 | Bihar | Nitish Kumar | Ram Nath Kovind |
6 | Chandigarh | U.T. | Shri Shivraj V. Patil (Administrator) |
7 | Chhattisgarh | Dr. Raman Singh | Shri Balramji Dass Tandon |
8 | Goa | Laxmikant Parsekar | Mridula Sinha |
9 | Gujarat | Anandiben Patel | Shri Om Prakash Kohli |
10 | Haryana | Manohar Lal Khattar | Kaptan Singh Solanki |
11 | Himachal Pradesh | Virbhadra Singh | Acharya Dev Vrat |
12 | Jammu and Kashmir | Mufti Mohammad Sayeed | Narinder Nath Vohra |
13 | Jharkhand | Raghubar Das | Draupadi Murmu |
14 | Karnataka | Shri K. Siddaramaiah | Vajubhai Rudabhai Vala |
15 | Kerala | Shri Oommen Chandy | P. Sathasivam |
16 | Madhya Pradesh | Shri Shivraj Singh Chouhan | Ram Naresh Yadav |
17 | Maharashtra | Devendra Fadnavis | Chennamaneni Vidyasagar Rao |
18 | Manipur | Shri Okram Ibobi Singh | Syed Ahmed (Died) |
19 | Meghalaya | Mukul Sangma | V Shanmuganathan |
20 | Mizoram | Pu Lalthanhawla | Nirbhay Sharma |
21 | Nagaland | T R Zeliang | Shri Padmanabha Balakrishna Acharya |
22 | New Delhi | Arvind Kejriwal | Najeeb Jung (Lieutenant-Governor) |
23 | Odisha | Sh. Naveen Patnaik | Shri S. C. Jamir |
24 | Puducherry | Shri N. Rangasamy | Ajay Kumar Singh (Retd. Lt. General) |
25 | Punjab | Shri Parkash Singh Badal | Shri Shivraj Patil |
26 | Rajasthan | Vasundhara Raje | Kalyan Singh |
27 | Sikkim | Shri Pawan Kumar Chamling | Shriniwas Dadasaheb Patil |
28 | Tamil Nadu | J. Jayalalithaa | Konijeti Rosaiah |
29 | Telangana | K Chandrasekhar Rao | ESL Narasimhan |
30 | Tripura | Shri Manik Sarkar | Tathagata Roy |
31 | Uttar Pradesh | Akhilesh Yadav | Shri Ram Naik |
32 | Uttarakhand | Harish Rawat | Krishan Kant Paul |
33 | West Bengal | Km. Mamata Banerjee | Keshari Nath Tripathi |
34 | Dadra and Nagar Haveli | U.T. | Shri B.S. Bhalla (Administrator) |
35 | Daman and Diu | U.T. | Shri B.S. Bhalla (Administrator) |
36 | Lakshadweep | U.T. | Shri H. Rajesh Prasad |
chief ministers of andra pradesh:
N. Chandrababu Naidu is the current Chief Minister of Andhra Pradesh. After resignation of the previous Chief Minister N. Kiran Kumar Reddy in March 2014, the state was under President's rule. The new state of Telangana came into existence on 2 June 2014 with K Chandrasekhar Rao as its chief minister.
Sl.No. | Name of Chief Ministers | From | To | Party |
1 | Sri Tanguturi Prakasam | Oct 1, 1953 | Mar 27, 1955 | INC |
2 | Sri Bezawada Gopala Reddy | Mar 28, 1955 | Nov 1, 1956 | INC |
3 | Sri.Neelam Sanjeeva Reddy | Jan 11, 1956 | Nov 1, 1960 | INC |
4 | Sri Damodaram Sanjivayya | Nov 1, 1960 | Dec 3, 1962 | INC |
5 | Sri (Dr)Neelam Sanjeeva Reddy | Dec 3, 1962 | Feb 29, 1964 | INC |
6 | Sri Kasu Bramhananda Reddy | Feb 29, 1964 | Sep 30, 1971 | INC |
7 | Sri P.V.Narasimha Rao | Sep 30, 1971 | Oct 1, 1973 | INC |
| President's rule | Oct 10, 1973 | Oct 12, 1973 | |
8 | Sri. Jalagam Vengala Rao | Oct 12, 1973 | Jun 3, 1978 | INC |
9 | Dr Marri Chenna Reddy | Jun 3, 1978 | Nov 10, 1980 | INC |
10 | Sri Tanguturi Anjaiah | Nov 10, 1980 | Feb 24, 1982 | INC |
11 | Sri Bhavanam Venkataram | Feb 24, 1982 | Sep 20, 1982 | INC |
12 | Sri K.Vijaya Bhaskara Reddy | Jan 9,1982 | Sep 1, 1983 | INC |
13 | Sri N.T.Rama Rao | Sep 1, 1983 | Aug 16, 1984 | INC |
14 | Sri N.Bhaskara rao | Aug 16, 1984 | Sep 16, 1984 | TDP |
15 | Sri N.T.Rama Rao | Sep 16, 1984 | Sep 3, 1985 | INC |
16 | Sri N.T.Rama Rao | Sep 3, 1985 | Mar 12, 1989 | TDP |
17 | Dr.Marri Chenna Reddy | Mar 12, 1989 | Dec 17, 1990 | INC |
18 | Sri N.Janardhana Reddy | Dec 17, 1990 | Sep 10, 1992 | INC |
19 | Sri K.VijayaBhaskara Reddy | Sep 10, 1992 | Dec 12, 1994 | INC |
20 | Sri N.T.Rama Rao | Dec 12, 1994 | Jan 9, 1995 | TDP |
21 | Sri N. Chandra Babu Naidu | Jan 9, 1995 | Apr 14, 2004 | TDP |
22 | Dr.Y.S. Rajasekhara Reddy | Apr 14, 2004 | Feb 9, 2009 | INC |
23 | Sri. K. Rosaiah | Apr 9, 2009 | Nov 24, 2010 | INC |
24 | Sri. N.Kiran Kumar Reddy | Nov 25, 2010 | Mar 1, 2014 | INC |
25 | President's rule | Mar 2, 2014 | Jun 8, 2014 | |
26 | Sri N. Chandra Babu Naidu | Jun 8, 2014 | Present | TDP |
List of Chief Ministers (CM) of Delhi
Sl. No. | Chief Ministers Name | Took Office | Left Office | Party Name |
1 | Chaudhary Brahm Prakash | 1952 | 1955 | INC |
2 | G N Singh | 1955 | 1956 | INC |
| President's rule | 1956 | 1993 | |
3 | Madan Lal Khurana | 1993 | 1996 | BJP |
4 | Sahib Singh Verma | 1996 | 1998 | BJP |
5 | Sushma Swaraj | 1998 | 1998 | BJP |
6 | Sheila Dikshit | Dec 2, 1998 | Dec 8, 2013 | INC |
| President's rule | Dec 8, 2013 | Dec 28, 2013 | |
7 | Arvind Kejriwal | Dec 28, 2013 | Feb 14, 2014 | AAP |
| President's rule | Feb 17, 2014 | Present | |
8 | Arvind Kejriwal | Feb 14, 2015 | Present | AAP |
I'm Sanjeev, a part-time blogger from Hyderabad, India.
I started this blog as a passion.Here I write about News, Sports, Technology, Reviews etc..
You can read more about me at About us page.
0 comments:
Post a Comment