In the Republic of India, a chief minister is the head of government of each of twenty-nine states and two union territories(Delhi and Puducherry). According to the Constitution of India, at the state-level, the governor is de jure head, but de factoexecutive authority rests with the chief minister. Following elections to the state legislative assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given he has the assembly's confidence, the chief minister's term is usually for a maximum of five years; there are no limits to the number of terms he/she can serve.[1]
Of the thirty-one current incumbents, four are women—Anandiben Patel in Gujarat, Jayalalithaa in Tamil Nadu, Mamata Banerjee in West Bengal, and Vasundhara Raje in Rajasthan. Serving since December 1994 (for 20 years, 353 days), Sikkim's Pawan Kumar Chamling has the longest incumbency. Parkash Singh Badal (b. 1927) of Punjab is the oldest chief minister,[2] while Uttar Pradesh's Akhilesh Yadav (b. 1973) is the youngest. Nine incumbents belong to the Indian National Congress and eight are from the Bharatiya Janata Party; no other party has more than one chief minister in office.
Current Indian chief ministers:
Colour key for parties |
---|
Aam Aadmi Party
All India Anna Dravida Munnetra Kazhagam
All India N.R. Congress
All India Trinamool Congress
Bharatiya Janata Party
Biju Janata Dal
Communist Party of India (Marxist)
Indian National Congress
Jammu and Kashmir Peoples Democratic Party
Janata Dal (United)
Naga People's Front
Samajwadi Party
Shiromani Akali Dal
Sikkim Democratic Front
Telangana Rashtra Samithi
Telugu Desam Party
|
State (past chief ministers) | Name[3] | Portrait | Took office (tenure length) | Party[a] | Ref | |
---|---|---|---|---|---|---|
Andhra Pradesh | N. Chandrababu Naidu | 8 June 2014 (1 year, 175 days) | Telugu Desam Party | [4] | ||
Arunachal Pradesh | Nabam Tuki | – | 1 November 2011 (4 years, 29 days) | Indian National Congress | [5] | |
Assam | Tarun Gogoi | 17 May 2001 (14 years, 197 days) | Indian National Congress | [6] | ||
Bihar | Nitish Kumar | 22 February 2015 (281 days) | Janata Dal (United) | [7] | ||
Chhattisgarh | Raman Singh | 7 December 2003 (11 years, 358 days) | Bharatiya Janata Party | [8] | ||
Delhi | Arvind Kejriwal | 14 February 2015 (289 days) | Aam Aadmi Party | [9] | ||
Goa | Laxmikant Parsekar | 8 November 2014 (1 year, 22 days) | Bharatiya Janata Party | [10] | ||
Gujarat | Anandiben Patel | 22 May 2014 (1 year, 192 days) | Bharatiya Janata Party | [11] | ||
Haryana | Manohar Lal Khattar | 26 October 2014 (1 year, 35 days) | Bharatiya Janata Party | [12] | ||
Himachal Pradesh | Virbhadra Singh | 25 December 2012 (2 years, 340 days) | Indian National Congress | [13] | ||
Jammu and Kashmir | Mufti Mohammad Sayeed | 1 March 2015 (274 days) | Jammu and Kashmir Peoples Democratic Party | [14] | ||
Jharkhand | Raghuvar Das | 28 December 2014 (337 days) | Bharatiya Janata Party | [15] | ||
Karnataka | Siddaramaiah | 13 May 2013 (2 years, 201 days) | Indian National Congress | [16] | ||
Kerala | Oommen Chandy | 18 May 2011 (4 years, 196 days) | Indian National Congress | [17] | ||
Madhya Pradesh | Shivraj Singh Chouhan | 29 November 2005 (10 years, 1 day) | Bharatiya Janata Party | [18] | ||
Maharashtra | Devendra Fadnavis | 31 October 2014 (1 year, 30 days) | Bharatiya Janata Party | [19] | ||
Manipur | Okram Ibobi Singh | – | 2 March 2002 (13 years, 273 days) | Indian National Congress | [20] | |
Meghalaya | Mukul Sangma | 20 April 2010 (5 years, 224 days) | Indian National Congress | [21] | ||
Mizoram | Lal Thanhawla | – | 7 December 2008 (6 years, 358 days) | Indian National Congress | [22] | |
Nagaland | T. R. Zeliang | 24 May 2014 (1 year, 190 days) | Naga People's Front | [23] | ||
Odisha | Naveen Patnaik | 5 March 2000 (15 years, 270 days) | Biju Janata Dal | [24] | ||
Puducherry | N. Rangaswamy | 16 May 2011 (4 years, 198 days) | All India N.R. Congress | [25] | ||
Punjab | Parkash Singh Badal | 1 March 2007 (8 years, 274 days) | Shiromani Akali Dal | [26] | ||
Rajasthan | Vasundhara Raje | 13 December 2013 (1 year, 352 days) | Bharatiya Janata Party | [27] | ||
Sikkim | Pawan Kumar Chamling | – | 12 December 1994 (20 years, 353 days) | Sikkim Democratic Front | [28] | |
Tamil Nadu | Jayalalithaa | 23 May 2015 (191 days) | All India Anna Dravida Munnetra Kazhagam | [29] | ||
Telangana | K. Chandrashekar Rao | 2 June 2014 (1 year, 181 days) | Telangana Rashtra Samithi | [30] | ||
Tripura | Manik Sarkar | 11 March 1998 (17 years, 264 days) | Communist Party of India (Marxist) | [31] | ||
Uttar Pradesh | Akhilesh Yadav | 15 March 2012 (3 years, 260 days) | Samajwadi Party | [32] | ||
Uttarakhand | Harish Rawat | 1 February 2014 (1 year, 302 days) | Indian National Congress | [33] | ||
West Bengal | Mamata Banerjee | 20 May 2011 (4 years, 194 days) | All India Trinamool Congress |
0 comments:
Post a Comment